|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +14..+13 °C , without precipitation, gentle breeze. Tomorrow: +6..+15 °C , without precipitation, moderate breeze.
Today, Sun, A. 11 | Tomorrow, Mon, April 12 | Tue, April 13 | Wed, April 14 | Thu, April 15 | Fri, April 16 | Sat | |||||||||||||||||||||||||||||||||||||||
Local time | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 1 | 3 | 7 | 1 | 7 | 13 | 14 | 1 | 13 | 46 | ||||||||||||||||||||||||||||||||||
Temperature, °C | +12 | +6 | +7 | +15 | +10 | +5 | +7 | +16 | +12 | +7 | +6 | +8 | +6 | +5 | +4 | +7 | +7 | +6 | +7 | +11 | +9 | +8 | |||||||||||||||||||||||
Feels like, °C | +3 | +4 | +8 | +2 | +6 | +4 | +2 | +5 | +2 | +1 | -1 | +3 | +3 | +2 | +4 | +7 | +6 | ||||||||||||||||||||||||||||
Pressure, mmHg | 747 | 748 | 748 | 746 | 744 | 744 | 744 | 744 | 743 | 742 | 742 | 742 | 742 | 741 | 741 | 740 | 740 | 739 | 740 | 741 | 742 | 742 | |||||||||||||||||||||||
Wind: speed , m/s | 4 | 4 | 5 | 6 | 3 | 3 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | |||||||||||||||||||||||
gusts, m/s | 8 | 8 | 9 | 12 | 8 | | | 7 | 6 | 8 | 10 | 11 | 12 | 13 | 13 | 13 | 12 | 13 | 11 | 10 | 6 | | |||||||||||||||||||||||
direction | SE | SE | SE | SE | SE | SE | S | S | N | N | N | N | N | NE | NE | NE | NE | NE | NE | E | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |