|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +15..+19 °C , without precipitation, moderate breeze. Tomorrow: +15..+22 °C , without precipitation, fresh breeze.
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +15 | +19 | +16 | +15 | +15 | +22 | +18 | +17 | +17 | +27 | +25 | +22 | +20 | +29 | +20 | +18 | +17 | +23 | +19 | +17 | +17 | +20 | +17 | +15 | |||||||||||||||||||||||||
Pressure, mmHg | 762 | 762 | 761 | 761 | 761 | 759 | 757 | 755 | 753 | 749 | 748 | 749 | 751 | 750 | 753 | 756 | 759 | 759 | 759 | 761 | 762 | 763 | 763 | 763 | |||||||||||||||||||||||||
Wind: speed , m/s | 7 | 5 | 4 | 2 | 3 | 6 | 8 | 10 | 8 | 7 | 2 | 4 | 2 | 4 | 5 | 4 | 0 | 2 | 8 | 7 | 5 | 4 | 4 | 4 | |||||||||||||||||||||||||
gusts, m/s | 10 | 11 | 9 | | | 11 | 13 | 14 | 13 | 18 | 11 | | | 10 | 15 | 8 | 5 | 9 | 13 | 11 | 8 | 9 | 9 | | |||||||||||||||||||||||||
direction | NW | N | N | NE | SE | E | E | SE | SE | SE | S | W | W | S | N | NW | NW | E | SE | N | N | N | NE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |