|
This is the website from which the forecast is printed. To learn more, please visit the website. |
28 °C
feels like
32 °C
Today we expect +30..+27 °C , rain shower, moderate breeze. Tomorrow: +31..+27 °C , rain shower, fresh breeze.
Today, Wednesday, January 20 | Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 16 | 8 | 17 | 7 | 13 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +28 | +30 | +26 | +24 | +28 | +31 | +26 | +24 | +29 | +31 | +25 | +23 | +29 | +30 | +25 | +23 | +28 | +30 | +25 | +23 | +28 | +31 | +24 | +22 | |||||||||||||||||||||||||
Feels like, °C | +32 | +37 | +32 | +38 | +34 | +38 | +34 | +36 | +31 | +36 | +31 | +38 | |||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 757 | 755 | 756 | 755 | 757 | 755 | 757 | 756 | 758 | 756 | 758 | 756 | 758 | 756 | 758 | 757 | 758 | 757 | 758 | 758 | 759 | 757 | 758 | 758 | |||||||||||||||||||||||||
Wind: speed , m/s | 6 | 6 | 6 | 8 | 9 | 8 | 7 | 7 | 7 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | |||||||||||||||||||||||||
gusts, m/s | 9 | 11 | 10 | 13 | 14 | 14 | 12 | 10 | 10 | 11 | | | | | | | | | | | | | | | |||||||||||||||||||||||||
direction | NW | NW | NW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NE | NE | N | N | N | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |