|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +10..+21 °C , without precipitation, moderate breeze. Tomorrow: +13..+27 °C , without precipitation, strong breeze.
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +10 | +20 | +19 | +15 | +13 | +25 | +25 | +23 | +22 | +30 | +27 | +18 | +16 | +22 | +18 | +15 | +12 | +22 | +16 | +10 | +8 | +18 | +16 | +11 | |||||||||||||||||||||||||
Feels like, °C | +9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 710 | 711 | 708 | 707 | 706 | 706 | 701 | 698 | 699 | 700 | 700 | 699 | 701 | 703 | 705 | 706 | 707 | 708 | 709 | 710 | 710 | 712 | 710 | 709 | |||||||||||||||||||||||||
Wind: speed , m/s | 2 | 6 | 6 | 3 | 7 | 10 | 10 | 16 | 11 | 18 | 11 | 1 | 2 | 15 | 10 | 6 | 2 | 9 | 11 | 0 | 0 | 2 | 3 | 2 | |||||||||||||||||||||||||
gusts, m/s | | 10 | 10 | 7 | 10 | 17 | 14 | 25 | 21 | 28 | 26 | 9 | | 23 | 22 | 10 | | 16 | 22 | 4 | | 6 | 7 | | |||||||||||||||||||||||||
direction | E | E | NE | E | SE | SE | E | SE | S | SW | W | NW | SW | W | W | W | S | SW | N | NE | calm | N | NE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |