|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +7..+17 °C , without precipitation, fog, gentle breeze. Tomorrow: +8..+19 °C , without precipitation, fog, light breeze.
Today, Saturday, January 16 | Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 40 | 7 | 26 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +8 | +11 | +14 | +9 | +6 | +14 | +16 | +13 | +11 | +17 | +18 | +14 | +11 | +17 | +19 | +14 | +11 | +17 | +18 | +14 | +11 | +17 | +18 | ||||||||||||||||||||||||
Feels like, °C | +7 | +8 | |||||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 738 | 739 | 737 | 737 | 737 | 741 | 739 | 740 | 740 | 741 | 739 | 739 | 737 | 740 | 737 | 738 | 737 | 739 | 738 | 739 | 737 | 738 | 737 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 5 | ||||||||||||||||||||||||
gusts, m/s | | 5 | 7 | | | 7 | 6 | | | 8 | 6 | | | | 6 | | | 7 | 9 | 6 | | 11 | 13 | ||||||||||||||||||||||||
direction | NW | NW | W | NW | calm | SE | SE | E | E | SE | E | N | N | NW | NW | NW | W | NW | NW | NW | W | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, a thick fog was observed in South West Delhi in New Delhi / Indira Gandhi (airport). The horizontal visibility was 0.05 km .
3 hours ago, the minimum air temperature ( +9 oC ) was observed in South Delhi in New Delhi / Safdarjung (airport).
4 hours ago, the maximum air temperature ( +11 oC ) was observed in South West Delhi in New Delhi / Indira Gandhi (airport).