|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +25 | +30 | +30 | +27 | +26 | +30 | +30 | +27 | +26 | +31 | +30 | +26 | +26 | +31 | +29 | +26 | +27 | +30 | +28 | +26 | +27 | +32 | +27 | |
Feels like, °C | +33 | +31 | +28 | +33 | +32 | +28 | +34 | +33 | +30 | +29 | +32 | +29 | +30 | +36 | +29 | |||||||||
Pressure, mmHg | 761 | 761 | 759 | 761 | 762 | 762 | 761 | 762 | 762 | 762 | 760 | 761 | 761 | 760 | 758 | 758 | 759 | 759 | 758 | 759 | 761 | 762 | 762 | |
Wind: speed , m/s | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 2 | 4 | 3 | |
gusts, m/s | 7 | 8 | 6 | 7 | 5 | 7 | 4 | 7 | | 10 | 9 | 8 | | 10 | 12 | 7 | | 11 | 11 | 8 | 5 | 11 | 7 | |
direction | W | W | NW | W | W | W | NW | W | SW | SW | SW | SW | SW | SW | S | S | S | S | S | SE | SE | S | S |
| more information about weather is available on the website rp5.co.uk |
2 hours ago, a near gale ( 15 m/s ) with gusts up to 17 m/s was observed in Plaquemines in MP 140B (AWOS).
40 minutes ago, the minimum air temperature ( +18 oC ) was observed in Concordia in Vidalia / Concordia Parish (airport).
During the last 12 hours the maximum air temperature ( +31 oC ) was observed in Caddo in Shreveport (airport).