|
This is the website from which the forecast is printed. To learn more, please visit the website. |
1 °C
feels like
0 °C
Today we expect +1 °C , without precipitation, light air. Tomorrow: 0..+14 °C , without precipitation, light breeze.
Today, Sun, J. 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 1 | 10 | 33 | 1 | 11 | 28 | 37 | 1 | 26 | 29 | 32 | |||||||||||||||||||||||||||||||||||
Temperature, °C | +1 | -1 | 0 | +14 | +4 | 0 | +2 | +14 | +9 | +8 | +9 | +18 | +13 | +13 | +13 | +23 | +13 | +10 | +9 | +14 | +10 | +10 | +11 | ||||||||||||||||||||||||
Feels like, °C | 0 | -2 | -1 | +3 | +1 | +7 | +7 | +8 | +8 | ||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 773 | 771 | 771 | 768 | 770 | 770 | 772 | 770 | 771 | 770 | 769 | 767 | 767 | 765 | 765 | 763 | 765 | 765 | 766 | 763 | 763 | 761 | 762 | ||||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 5 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
gusts, m/s | 5 | | | 8 | | | | 10 | 7 | 5 | | 11 | 7 | 7 | | 7 | 6 | | | 6 | 4 | | | ||||||||||||||||||||||||
direction | SW | S | SW | NW | SE | calm | S | SE | E | SE | SE | SE | SE | S | S | N | N | N | NE | NE | NE | NW | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( +1 oC ) was observed in Shengzhou county-level city in Shengzhou.
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Wenzhou prefecture-level city in Wenzhou.