|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-4 °C
Today we expect -1..+6 °C , without precipitation, gentle breeze. Tomorrow: -2..+6 °C , without precipitation, light breeze.
Today, Sunday, March 7 | Tomorrow, Mon, March 8 | Tue, March 9 | Wed, March 10 | Thu, March 11 | Fri, March 12 | ||||||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 4 | 44 | 90 | 70 | 39 | 18 | 1 | |||||||||||||||||||||||||||||||||||||
Temperature, °C | -1 | +4 | +2 | -2 | -3 | +4 | +2 | -1 | -1 | +5 | +2 | 0 | 0 | +1 | +1 | +1 | +2 | +5 | +5 | +3 | 0 | +6 | |||||||||||||||||||||||
Feels like, °C | -5 | 0 | -1 | -6 | -4 | +2 | 0 | -2 | -2 | +3 | +1 | -2 | -4 | -4 | -4 | -5 | -3 | +1 | +2 | -1 | -2 | +3 | |||||||||||||||||||||||
Pressure, mmHg | 753 | 754 | 756 | 757 | 758 | 757 | 754 | 752 | 752 | 753 | 754 | 755 | 755 | 753 | 748 | 739 | 729 | 723 | 722 | 727 | 730 | 730 | |||||||||||||||||||||||
Wind: speed , m/s | 4 | 5 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 6 | 7 | 7 | 6 | 4 | 4 | 2 | 5 | |||||||||||||||||||||||
gusts, m/s | 8 | 11 | 9 | 8 | | 5 | | | | | | | 8 | 12 | 14 | 16 | 16 | 14 | 10 | 9 | 6 | 11 | |||||||||||||||||||||||
direction | NW | NW | NW | N | W | SW | SW | SW | NW | NW | N | E | SE | SE | S | S | S | S | SW | SW | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |