|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +19..+16 °C , without precipitation, moderate breeze. Tomorrow: +9..+17 °C , mainly without precipitation, moderate breeze.
Today, Sun, April 11 | Tomorrow, Mon, April 12 | Tue, April 13 | Wed, April 14 | Thu, April 15 | Fri, April 16 | ||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +18 | +16 | +9 | +9 | +16 | +15 | +10 | +9 | +16 | +15 | +10 | +9 | +14 | +13 | +9 | +9 | +16 | +15 | +9 | +8 | +14 | +12 | |||||||||||||||||||||||
Feels like, °C | +6 | +6 | +8 | +7 | +8 | +7 | +8 | +7 | +6 | ||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 746 | 746 | 747 | 750 | 751 | 752 | 754 | 757 | 757 | 757 | 756 | 757 | 755 | 754 | 753 | 753 | 753 | 752 | 754 | 755 | 755 | 754 | |||||||||||||||||||||||
Wind: speed , m/s | 6 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | |||||||||||||||||||||||
gusts, m/s | 13 | 13 | 12 | 13 | 13 | 10 | 11 | 7 | 9 | 8 | 6 | 7 | 7 | 5 | | 5 | 10 | 8 | 9 | 8 | 14 | 10 | |||||||||||||||||||||||
direction | E | E | E | E | E | E | E | E | E | E | E | E | E | SW | N | E | E | E | E | E | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, a strong breeze ( 12 m/s ) was observed in Parry Sound in Britt Radar.
3 hours ago, the minimum air temperature ( -5 oC ) was observed in Kenora in Fort Severn.
During the last 12 hours the maximum air temperature ( +27 oC ) was observed in Niagara in Welland.