|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +14..+24 °C , moderate rain, fog, gentle breeze. Tomorrow: +14..+25 °C , light rain, moderate breeze.
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | 22 | ||||||||||||||||||||||
Temperature, °C | +15 | +20 | +22 | +12 | +14 | +25 | +22 | +10 | +12 | +20 | +19 | +14 | +15 | +26 | +26 | +19 | +21 | +32 | +30 | +21 | +22 | +32 | +30 | |
Feels like, °C | +9 | +33 | +33 | |||||||||||||||||||||
Pressure, mmHg | 740 | 741 | 742 | 743 | 744 | 745 | 745 | 746 | 747 | 746 | 742 | 740 | 740 | 739 | 739 | 739 | 739 | 740 | 740 | 743 | 745 | 745 | 745 | |
Wind: speed , m/s | 5 | 5 | 2 | 3 | 3 | 6 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 3 | 4 | 7 | 4 | 3 | 4 | 5 | 3 | |
gusts, m/s | 12 | 11 | 5 | | 7 | 15 | 7 | | | | 6 | | | 10 | | 7 | 9 | 15 | 8 | 6 | 8 | 12 | 6 | |
direction | NW | NW | W | W | SW | NW | NW | N | SE | N | SE | SE | S | W | SW | S | S | SW | SW | S | S | SW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
25 minutes ago, the minimum air temperature ( +11 oC ) was observed in Randolph in Elkins (airport).
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Wayne in Ceredo (airport).
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Kanawha in Charleston / Yeager (airport).