|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-3 °C
feels like
-9 °C
3 hours ago at the weather station it was -2.7 °C , mostly cloudy, high air pressure, light air (1 m/s) blowing from the north-east.
Today we expect -4..-1 °C , without precipitation, fresh breeze. Tomorrow: -5..-1 °C , without precipitation, gentle breeze.
Day of the week | TodayFriday,February 22 | TomorrowSaturday,February 23 | Sunday,February 24 | Monday,February 25 | Tuesday,February 26 | Wednesday,February 27 | ||||||||||||||||||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -4 | -1 | -3 | -5 | -5 | -1 | -1 | -1 | -1 | +2 | 0 | 0 | +1 | +4 | +3 | +1 | +1 | +3 | +2 | +1 | 0 | +3 | ||||||||||||||||||||||
Feels like, °C | -11 | -8 | -10 | -12 | -10 | -5 | -5 | -6 | -6 | -2 | -4 | -5 | -3 | 0 | -2 | -4 | -4 | -2 | -2 | -3 | -4 | -1 | ||||||||||||||||||||||
Pressure, mmHg | 757 | 760 | 763 | 766 | 768 | 768 | 766 | 762 | 760 | 759 | 757 | 756 | 756 | 754 | 751 | 750 | 747 | 745 | 748 | 750 | 751 | 750 | ||||||||||||||||||||||
Wind: speed , m/s | 6 | 8 | 7 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | ||||||||||||||||||||||
gusts, m/s | 10 | 17 | 15 | 13 | 9 | 8 | 7 | 10 | 10 | 9 | 7 | 9 | 8 | 12 | 14 | 13 | 10 | 11 | 10 | 8 | 9 | 9 | ||||||||||||||||||||||
direction | NE | N | N | NE | N | NW | W | W | W | NW | W | NW | NW | W | NW | NW | NW | N | N | N | N | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( -5 oC ) was observed in Baranovichi district in Baranovichi.
3 hours ago, the maximum air temperature ( -3 oC ) was observed in Pinsk district in Pinsk.