|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +12..+10 °C , without precipitation, light breeze. Tomorrow: +4..+13 °C , without precipitation, fog, light breeze.
Today, Fri, J. 22 | Tomorrow, Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | 28 | 2 | 11 | 13 | 13 | 3 | 12 | 13 | 1 | 26 | ||||||||||||||||||||||||||||||||||||
Temperature, °C | +10 | +4 | +4 | +13 | +11 | +9 | +8 | +12 | +10 | +8 | +8 | +8 | +8 | +5 | +6 | +10 | +10 | +7 | +8 | +9 | +9 | +4 | +6 | ||||||||||||||||||||||||
Feels like, °C | +9 | +3 | +2 | +7 | +6 | +8 | +5 | +5 | +4 | +5 | +2 | +5 | +8 | +9 | +5 | +6 | +6 | +7 | +2 | +3 | |||||||||||||||||||||||||||
Pressure, mmHg | 761 | 762 | 763 | 762 | 762 | 763 | 763 | 761 | 762 | 763 | 764 | 764 | 765 | 765 | 766 | 765 | 765 | 765 | 765 | 764 | 766 | 769 | 771 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 5 | 6 | 7 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | ||||||||||||||||||||||||
gusts, m/s | | | | 6 | | | 7 | 12 | 7 | 8 | 10 | 13 | 10 | 6 | | 8 | 5 | | | 9 | 8 | 5 | 7 | ||||||||||||||||||||||||
direction | E | N | N | N | NE | N | NE | E | NE | N | N | N | N | N | NW | NE | N | N | N | N | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( +1 oC ) was observed in Laohekou county-level city in Guanghua.
4 hours ago, the maximum air temperature ( +10 oC ) was observed in Yichang prefecture-level city in Yichang.