|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +37..+29 °C , without precipitation, light breeze. Tomorrow: +37..+28 °C , without precipitation, light breeze.
Today, Mon, M. 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | Sun | ||||||||||||||||||
Local time | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +34 | +25 | +26 | +37 | +34 | +25 | +26 | +37 | +36 | +24 | +25 | +39 | +38 | +27 | +27 | +40 | +39 | +26 | +26 | +40 | +38 | +26 | +25 | |
Pressure, mmHg | 705 | 706 | 706 | 708 | 706 | 707 | 708 | 710 | 707 | 707 | 708 | 710 | 706 | 706 | 705 | 705 | 703 | 703 | 702 | 704 | 702 | 702 | 702 | |
Wind: speed , m/s | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 3 | |
gusts, m/s | | 6 | 7 | 12 | 4 | 6 | 7 | 12 | 11 | 7 | 9 | 12 | 9 | 7 | 8 | 17 | 14 | 7 | 8 | 19 | 14 | 6 | 8 | |
direction | N | NE | NE | SW | NW | NE | NE | SW | W | NE | NE | SW | W | NE | NE | SE | S | NE | NE | SE | S | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
4 hours ago, the minimum air temperature ( +23 oC ) was observed in Anantnag in Qazigund.
4 hours ago, the maximum air temperature ( +40 oC ) was observed in Jammu.