|
This is the website from which the forecast is printed. To learn more, please visit the website. |
3 °C
feels like
0 °C
Today we expect +5..+2 °C , without precipitation, moderate breeze. Tomorrow: +5..+3 °C , without precipitation, fresh breeze.
Sea temperature (0 km, in Ristna) +3.2 °C
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +3 | +5 | +2 | +3 | +3 | +5 | +3 | +4 | +3 | +6 | +5 | +4 | +3 | +6 | +4 | +4 | +4 | +6 | +5 | +5 | +4 | +6 | +5 | +3 | |||||||||||||||||||||||||
Feels like, °C | -1 | +1 | -3 | -2 | -2 | 0 | -2 | -1 | -3 | +1 | 0 | -1 | -2 | +2 | -1 | 0 | 0 | +2 | +1 | +1 | +2 | +3 | +1 | -2 | |||||||||||||||||||||||||
Pressure, mmHg | 765 | 768 | 769 | 771 | 772 | 772 | 772 | 772 | 772 | 772 | 772 | 772 | 773 | 773 | 772 | 772 | 772 | 771 | 769 | 768 | 767 | 765 | 764 | 762 | |||||||||||||||||||||||||
Wind: speed , m/s | 4 | 6 | 7 | 8 | 7 | 8 | 7 | 8 | 10 | 10 | 9 | 7 | 7 | 7 | 8 | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 7 | 6 | |||||||||||||||||||||||||
gusts, m/s | | | 10 | | 10 | | 10 | 11 | 13 | 14 | 14 | 10 | | 10 | | 8 | | | | | 5 | | | | |||||||||||||||||||||||||
direction | NW | N | N | N | NE | NE | N | NE | NE | NE | NE | NE | NE | NE | NE | E | E | NE | NE | E | E | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |