|
This is the website from which the forecast is printed. To learn more, please visit the website. |
28 °C
feels like
30 °C
Today we expect +28..+26 °C , without precipitation, fog, gentle breeze. Tomorrow: +24..+28 °C , without precipitation, fog, moderate breeze.
Today, Fri, J. 15 | Tomorrow, Sat, January 16 | Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 7 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||
Temperature, °C | +26 | +24 | +24 | +28 | +26 | +23 | +24 | +28 | +26 | +24 | +25 | +28 | +26 | +24 | +25 | +28 | +26 | +25 | +25 | +28 | +26 | +24 | +24 | ||||||||||||||||||||||||
Feels like, °C | +29 | +30 | +30 | +30 | +30 | ||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 761 | 760 | 762 | 761 | 761 | 761 | 762 | 760 | 762 | 761 | 763 | 762 | 763 | 762 | 764 | 762 | 763 | 762 | 763 | 761 | 762 | 761 | 762 | ||||||||||||||||||||||||
Wind: speed , m/s | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | ||||||||||||||||||||||||
gusts, m/s | 8 | | | 10 | 9 | | | 10 | 9 | 8 | 9 | 11 | 9 | | | 10 | 9 | 8 | 8 | 11 | 9 | | | ||||||||||||||||||||||||
direction | E | SE | SE | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( +23 oC ) was observed in San Juan / Luis Munoz Marin (airport).
During the last 12 hours the maximum air temperature ( +30 oC ) was observed in San Juan / Luis Munoz Marin (airport).