|
This is the website from which the forecast is printed. To learn more, please visit the website. |
30 °C
feels like
36 °C
1 hour ago at the weather station (112 km) it was +28.2 °C , variable clouds, normal air pressure, high humidity (86%), light breeze (2 m/s) blowing from the north-northeast.
Today we expect +32..+29 °C , mainly without precipitation, gentle breeze. Tomorrow: +32..+29 °C , mainly without precipitation, light breeze.
Day of the week | TodayFriday,April 27 | TomorrowSaturday,April 28 | Sunday,April 29 | Monday,April 30 | Tuesday,May 1 | Wednesday,May 2 | Thu,May 3 | |||||||||||||||||||||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +31 | +30 | +29 | +29 | +32 | +29 | +28 | +29 | +31 | +29 | +28 | +28 | +32 | +30 | +28 | +28 | +32 | +29 | +28 | +29 | +32 | +30 | +28 | |||||||||||||||||||||||
Feels like, °C | +39 | +36 | +33 | +32 | +40 | +33 | +32 | +33 | +39 | +33 | +32 | +32 | +42 | +36 | +32 | +32 | +42 | +33 | +32 | +34 | +42 | +36 | +32 | |||||||||||||||||||||||
Pressure, mmHg | 755 | 754 | 756 | 756 | 756 | 755 | 756 | 756 | 756 | 755 | 756 | 756 | 756 | 756 | 757 | 757 | 757 | 756 | 757 | 757 | 757 | 757 | 758 | |||||||||||||||||||||||
Wind: speed , m/s | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 3 | |||||||||||||||||||||||
gusts, m/s | | | | | | | | | | | | | | | | | | | 7 | | | | | |||||||||||||||||||||||
direction | E | NE | NE | N | E | E | E | NE | E | E | E | E | E | E | SE | E | E | E | E | NE | NE | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |