|
This is the website from which the forecast is printed. To learn more, please visit the website. |
9 °C
feels like
6 °C
3 hours ago at the weather station it was +8.3 °C , very high air pressure, high humidity (81%), light breeze (2 m/s) blowing from the west.
Today we expect +9..+8 °C , without precipitation, gentle breeze. Tomorrow: +7 °C , without precipitation, moderate breeze.
Day of the week | TodaySunday,February 17 | TomorrowMonday,February 18 | Tuesday,February 19 | Wednesday,February 20 | Thursday,February 21 | Friday,February 22 | Sat,February 23 | |||||||||||||||||||||||||||||||||||||||
Local time | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +9 | +8 | +8 | +7 | +7 | +6 | +4 | +3 | +7 | +4 | +3 | +4 | +8 | +7 | +6 | +8 | +9 | +8 | +8 | +6 | +3 | +1 | 0 | |||||||||||||||||||||||
Feels like, °C | +6 | +6 | +5 | +3 | +4 | +3 | +1 | 0 | +5 | +1 | 0 | +1 | +5 | +4 | +3 | +5 | +5 | +4 | +5 | +5 | -2 | -4 | -6 | |||||||||||||||||||||||
Pressure, mmHg | 765 | 763 | 762 | 763 | 764 | 765 | 766 | 768 | 768 | 767 | 765 | 764 | 763 | 762 | 762 | 762 | 763 | 763 | 762 | 760 | 762 | 765 | 768 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 9 | 9 | 6 | 2 | 8 | 6 | 7 | |||||||||||||||||||||||
gusts, m/s | | | | 9 | 10 | | 6 | | 7 | 7 | 6 | | 9 | 8 | 9 | | 15 | 14 | 12 | 7 | 15 | 12 | 12 | |||||||||||||||||||||||
direction | W | W | NW | N | N | N | NE | NE | S | S | S | SE | SW | SW | NW | NW | NW | NW | NW | NW | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |