|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +18..+26 °C , light rain, light breeze. Tomorrow: +20..+17 °C , light rain, light breeze.
Today, Thu, May 19 | Tomorrow, Fri, May 20 | Sat, May 21 | Sun, May 22 | Mon, May 23 | Tue, May 24 | ||||||||||||||||||
Local time | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 8 | ||||||||||||||||||||||
Temperature, °C | +24 | +25 | +18 | +15 | +17 | +18 | +15 | +11 | +21 | +22 | +16 | +12 | +22 | +20 | +16 | +12 | +22 | +22 | +19 | +15 | +19 | +22 | |
Pressure, mmHg | 632 | 631 | 630 | 631 | 629 | 629 | 629 | 627 | 629 | 628 | 626 | 625 | 627 | 626 | 626 | 626 | 629 | 629 | 629 | 630 | 631 | 631 | |
Wind: speed , m/s | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
gusts, m/s | 5 | 6 | | | 6 | 7 | | | 5 | 4 | | | 6 | 7 | | | 5 | | | | 5 | 5 | |
direction | SW | N | E | N | NE | W | E | SE | W | W | NE | calm | W | SE | NE | NE | SW | W | W | E | SE | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
2 hours ago, the minimum air temperature ( +9 oC ) was observed in Leh in Leh / Kushok Bakula Rimpochee (airport).
2 hours ago, the maximum air temperature ( +27 oC ) was observed in Jammu.