|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-10 °C
feels like
-17 °C
1 hour ago at the airport it was -11 °C , high humidity (73%), gentle breeze (5 m/s) blowing from the west with gusts up to 8 m/s .
Today we expect -10..-11 °C , without precipitation, moderate breeze. Tomorrow: -12..-13 °C , without precipitation, strong breeze.
Day of the week | TodayMonday,February 18 | TomorrowTuesday,February 19 | Wednesday,February 20 | Thursday,February 21 | Friday,February 22 | Saturday,February 23 | Sun,February 24 | |||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -10 | -11 | -12 | -12 | -12 | -13 | -17 | -17 | -15 | -13 | -15 | -15 | -12 | -9 | -7 | -7 | -6 | -8 | -10 | -11 | -8 | -9 | -13 | -13 | ||||||||||||||||||||||||
Feels like, °C | -17 | -20 | -21 | -22 | -23 | -25 | -30 | -30 | -28 | -24 | -25 | -20 | -20 | -17 | -13 | -14 | -14 | -14 | -16 | -18 | -16 | -15 | -19 | -18 | ||||||||||||||||||||||||
Pressure, mmHg | 756 | 754 | 755 | 759 | 761 | 763 | 764 | 766 | 766 | 768 | 768 | 765 | 758 | 751 | 750 | 754 | 758 | 762 | 764 | 765 | 765 | 766 | 767 | 768 | ||||||||||||||||||||||||
Wind: speed , m/s | 5 | 6 | 6 | 8 | 11 | 12 | 11 | 11 | 12 | 9 | 6 | 2 | 5 | 6 | 4 | 6 | 7 | 4 | 3 | 4 | 7 | 4 | 3 | 2 | ||||||||||||||||||||||||
gusts, m/s | 11 | 10 | 11 | 14 | 19 | 21 | 21 | 20 | 21 | 17 | 13 | 6 | 8 | 10 | 8 | 10 | 12 | 11 | | 7 | 12 | 8 | 7 | | ||||||||||||||||||||||||
direction | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | SE | SE | SE | N | NW | NW | NW | W | NW | NW | NW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
3 hours ago, the minimum air temperature ( -13 oC ) was observed in Prince in North Point (AWS).
2 hours ago, the maximum air temperature ( -10 oC ) was observed in Kings in East Point.