|
This is the website from which the forecast is printed. To learn more, please visit the website. |
11 °C
35 minutes ago at the weather station it was +11.7 °C , variable clouds, high air pressure, light breeze (3 m/s) blowing from the north-west.
Today we expect +11..+5 °C , without precipitation, gentle breeze. Tomorrow: +10..0 °C , without precipitation, strong breeze.
Day of the week | TodayThursday,February 21 | TomorrowFriday,February 22 | Saturday,February 23 | Sunday,February 24 | Monday,February 25 | Tuesday,February 26 | Wed,February 27 | |||||||||||||||||||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +6 | +4 | +5 | +10 | 0 | -5 | -4 | +4 | -1 | -5 | -4 | +5 | +1 | -4 | -3 | +8 | +3 | -2 | -2 | +13 | +5 | 0 | ||||||||||||||||||||||
Feels like, °C | +4 | +1 | +2 | +6 | -7 | -12 | -10 | -1 | -5 | -10 | -6 | +3 | -2 | -7 | -6 | +1 | -5 | -5 | +3 | -4 | ||||||||||||||||||||||||
Pressure, mmHg | 760 | 759 | 757 | 758 | 765 | 770 | 772 | 772 | 772 | 772 | 771 | 771 | 770 | 769 | 769 | 768 | 767 | 765 | 762 | 759 | 758 | 759 | ||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 4 | 9 | 10 | 7 | 5 | 7 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | ||||||||||||||||||||||
gusts, m/s | 7 | 7 | 9 | 17 | 22 | 19 | 12 | 14 | 10 | | | 5 | | | | 4 | | | | 8 | | | ||||||||||||||||||||||
direction | SW | W | NW | NE | NE | NE | NE | NE | NE | N | NW | W | SW | SW | SW | E | N | SW | W | NW | NE | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
4 hours ago, the minimum air temperature ( +9 oC ) was observed in Szolnok (airport).
35 minutes ago, the maximum air temperature ( +12 oC ) was observed in Szolnok (airport).