|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow we expect +6..+16 °C , without precipitation, fog, light breeze. The day after tomorrow: +7..+14 °C , rain and snow mixed, fog, light breeze.
Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | ||||||||||||||||||||||||||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 18 | 29 | 47 | 12 | 27 | 31 | 17 | 5 | 23 | 27 | 26 | 9 | 20 | 7 | 6 | 3 | 11 | 2 | |||||||||||||||||||||||||||||||
Temperature, °C | +7 | +5 | +15 | +10 | +6 | +6 | +12 | +8 | +6 | +5 | +10 | +7 | +6 | +4 | +7 | +7 | +4 | +1 | +9 | +6 | +3 | +2 | +14 | +10 | |||||||||||||||||||||||||
Feels like, °C | +9 | +7 | +9 | +3 | 0 | +8 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 568 | 568 | 572 | 569 | 570 | 570 | 569 | 566 | 566 | 565 | 566 | 564 | 564 | 564 | 564 | 564 | 563 | 562 | 566 | 565 | 566 | 566 | 569 | 567 | |||||||||||||||||||||||||
Wind: speed , m/s | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | |||||||||||||||||||||||||
gusts, m/s | | | | 6 | | | 5 | 6 | | | 5 | 4 | | | 4 | 4 | | | 5 | 5 | 4 | | 5 | 6 | |||||||||||||||||||||||||
direction | E | calm | SE | SE | calm | calm | SE | SE | SE | SE | SE | SE | calm | NE | SE | SE | calm | W | SE | E | W | NW | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |