|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +6..+4 °C , rain and snow mixed, near gale. Tomorrow: +3..+2 °C , rain and snow mixed, gale .
Today, Wed, January 20 | Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue | |||||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +6 | +4 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | +1 | +1 | +1 | +3 | +2 | +4 | +3 | +4 | +3 | +3 | +3 | +3 | +2 | +2 | ||||||||||||||||||||||||
Feels like, °C | +1 | -3 | -4 | -5 | -5 | -6 | -6 | -6 | -4 | -6 | -6 | -5 | -2 | -4 | -2 | -3 | -1 | -2 | -2 | -3 | -2 | -2 | -2 | ||||||||||||||||||||||||
Pressure, mmHg | 736 | 737 | 734 | 732 | 731 | 730 | 729 | 731 | 733 | 733 | 734 | 734 | 734 | 734 | 735 | 737 | 740 | 743 | 745 | 747 | 750 | 752 | 751 | ||||||||||||||||||||||||
Wind: speed , m/s | 9 | 14 | 15 | 17 | 18 | 18 | 16 | 15 | 13 | 11 | 10 | 9 | 8 | 9 | 10 | 9 | 8 | 7 | 8 | 10 | 7 | 5 | 5 | ||||||||||||||||||||||||
gusts, m/s | 13 | 21 | 22 | 25 | 29 | 27 | 26 | 24 | 22 | 17 | 16 | 14 | 12 | 13 | 14 | 14 | 13 | 11 | 12 | 16 | 13 | 9 | 8 | ||||||||||||||||||||||||
direction | NE | NE | N | NE | N | N | N | N | N | N | N | N | N | N | NE | NE | NE | N | NE | NE | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |