|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-6 °C
feels like
-14 °C
Today we expect -3..-4 °C , without precipitation, gentle breeze. Tomorrow: -1..-2 °C , without precipitation, light breeze.
Day of the week | TodaySaturday,December 7 | TomorrowSunday,December 8 | Monday,December 9 | Tuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -6 | -3 | -3 | -5 | -6 | -2 | -1 | -5 | -5 | -2 | -1 | -4 | -5 | -2 | -3 | -5 | -9 | -4 | -4 | -7 | -8 | -4 | -3 | -6 | ||||||||||||||||||||||||
Feels like, °C | -13 | -6 | -7 | -10 | -9 | -4 | -8 | -12 | -9 | -6 | -11 | -14 | -6 | -4 | -7 | -15 | -7 | -6 | -11 | -12 | -6 | -7 | -8 | |||||||||||||||||||||||||
Pressure, mmHg | 750 | 751 | 752 | 751 | 751 | 750 | 749 | 748 | 747 | 746 | 744 | 744 | 743 | 742 | 742 | 743 | 743 | 745 | 745 | 745 | 744 | 744 | 744 | 744 | ||||||||||||||||||||||||
Wind: speed , m/s | 6 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 7 | 8 | 5 | 7 | 11 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||
gusts, m/s | 13 | 6 | | 6 | | 6 | 6 | 5 | 11 | 13 | | | 16 | 11 | | | | | | | | | | | ||||||||||||||||||||||||
direction | SE | E | NW | W | S | W | NW | S | SE | SE | E | SE | SE | SE | NW | SE | S | E | NW | W | S | NE | W | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
1 hour ago, the minimum air temperature ( -36 oC ) was observed in Dome C II.
2 hours ago, the maximum air temperature ( +1 oC ) was observed in Palmer Station.