|
This is the website from which the forecast is printed. To learn more, please visit the website. |
11 °C
28 minutes ago at the weather station it was +10.8 °C , very high air pressure, gentle breeze (5 m/s) blowing from the west-northwest.
Today we expect +11..+6 °C , without precipitation, light breeze. Tomorrow: +11..+3 °C , continuous rain, fresh breeze.
Day of the week | TodayThursday,February 21 | TomorrowFriday,February 22 | Saturday,February 23 | Sunday,February 24 | Monday,February 25 | Tuesday,February 26 | Wed,February 27 | |||||||||||||||||||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +7 | +7 | +8 | +11 | +3 | -2 | -1 | +3 | -2 | -3 | 0 | +5 | +1 | -1 | +2 | +12 | +6 | +3 | +6 | +13 | +8 | +4 | ||||||||||||||||||||||
Feels like, °C | +5 | +4 | +5 | -2 | -7 | -5 | -1 | -5 | -4 | -2 | +3 | 0 | -4 | 0 | +4 | -1 | +2 | +4 | -1 | |||||||||||||||||||||||||
Pressure, mmHg | 744 | 743 | 741 | 742 | 747 | 752 | 754 | 755 | 754 | 754 | 753 | 753 | 752 | 751 | 751 | 751 | 750 | 747 | 745 | 743 | 743 | 743 | ||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 6 | 9 | 8 | 5 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 5 | 7 | 9 | 7 | 8 | ||||||||||||||||||||||
gusts, m/s | | | 12 | 17 | 17 | 11 | 7 | 10 | 7 | | | 5 | 4 | | | 11 | 8 | 9 | 14 | 18 | 15 | 16 | ||||||||||||||||||||||
direction | W | W | NW | N | N | NE | NE | N | NE | N | W | W | W | W | W | N | N | NW | NW | NW | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
4 hours ago, the minimum air temperature ( +9 oC ) was observed in Papa (airport).
1 hour ago, the maximum air temperature ( +12 oC ) was observed in Veszprem / Szentkiralyszabadja.