|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +22..+29 °C , light rain, moderate breeze. Tomorrow: +21..+26 °C , without precipitation, light breeze.
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 9 | ||||||||||||||||||||||
Temperature, °C | +22 | +29 | +26 | +21 | +21 | +26 | +25 | +22 | +21 | +22 | +21 | +19 | +22 | +26 | +25 | +22 | +21 | +29 | +27 | +25 | +25 | +31 | +29 | |
Feels like, °C | +31 | +29 | +32 | +30 | ||||||||||||||||||||
Pressure, mmHg | 757 | 755 | 754 | 758 | 760 | 760 | 759 | 760 | 762 | 762 | 760 | 759 | 758 | 755 | 755 | 757 | 759 | 760 | 759 | 760 | 763 | 763 | 763 | |
Wind: speed , m/s | 5 | 7 | 5 | 5 | 3 | 2 | 3 | 5 | 5 | 2 | 6 | 6 | 7 | 3 | 1 | 1 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | |
gusts, m/s | 8 | 12 | 9 | 8 | | 6 | 7 | 8 | 9 | 6 | 10 | 10 | 11 | 6 | 4 | | | 6 | 9 | 9 | 7 | 7 | 7 | |
direction | SW | SW | W | NW | W | NW | SW | W | N | N | SE | SE | SW | SW | NW | SW | SE | SE | SE | SW | SW | SW | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
56 minutes ago, the minimum air temperature ( +13 oC ) was observed in Lee in Lee County (airport).
56 minutes ago, the minimum air temperature ( +13 oC ) was observed in Smyth in Marion (airport).
During the last 12 hours the maximum air temperature ( +25 oC ) was observed in Henrico in Richmond (airport).