|
This is the website from which the forecast is printed. To learn more, please visit the website. |
4 °C
feels like
2 °C
Today we expect +5..+9 °C , without precipitation, gentle breeze. Tomorrow: +4..+10 °C , without precipitation, moderate breeze.
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | Tue | |||||||||||||||||||||||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +5 | +8 | +6 | +2 | +5 | +9 | +7 | +3 | +5 | +11 | +10 | +5 | +7 | +14 | +10 | +5 | +8 | +14 | +10 | +5 | +9 | +12 | +11 | +7 | |||||||||||||||||||||||||
Feels like, °C | +3 | +6 | +3 | -2 | +1 | +6 | +4 | -2 | +1 | +8 | +2 | +4 | +8 | +2 | +6 | +8 | +2 | +7 | +5 | ||||||||||||||||||||||||||||||
Pressure, mmHg | 758 | 758 | 760 | 761 | 762 | 761 | 761 | 761 | 762 | 762 | 762 | 763 | 764 | 764 | 764 | 764 | 764 | 763 | 762 | 761 | 759 | 758 | 756 | 754 | |||||||||||||||||||||||||
Wind: speed , m/s | 2 | 4 | 4 | 4 | 6 | 7 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
gusts, m/s | 6 | 8 | 9 | 9 | 12 | 15 | 13 | 11 | 12 | 14 | 11 | 9 | 11 | 12 | 10 | 6 | 8 | 10 | 8 | | 6 | 9 | 7 | | |||||||||||||||||||||||||
direction | N | N | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | E | E | E | NE | E | E | E | E | NE | E | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |