|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +1..+12 °C , mainly without precipitation, fog, light breeze. Tomorrow: +2..+8 °C , mainly without precipitation, fog, light air.
Today, Mon, January 18 | Tomorrow, Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | ||||||||||||||||||||||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 6 | 25 | 19 | 2 | 7 | 26 | 36 | 2 | 15 | 27 | 30 | 2 | 1 | 37 | 29 | 1 | 31 | 39 | 2 | ||||||||||||||||||||||||||
Temperature, °C | +9 | +7 | +4 | +1 | +7 | +5 | +3 | +2 | +5 | +4 | +3 | 0 | +6 | +5 | +1 | -1 | +10 | +7 | +3 | -1 | +10 | +7 | |||||||||||||||||||||||
Feels like, °C | +3 | +1 | +3 | +2 | 0 | -2 | -2 | +6 | |||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 652 | 650 | 651 | 649 | 649 | 648 | 648 | 648 | 648 | 647 | 648 | 647 | 649 | 650 | 650 | 651 | 651 | 650 | 650 | 650 | 650 | 649 | |||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||
gusts, m/s | 4 | 5 | | | 4 | 4 | | | | | | | 3 | 4 | | | 4 | 5 | | | 4 | 6 | |||||||||||||||||||||||
direction | E | SE | E | calm | E | SE | calm | N | E | SE | E | calm | N | S | NW | NW | S | S | calm | W | E | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |