|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-11 °C
feels like
-15 °C
Today we expect -11 °C , without precipitation, light breeze. Tomorrow: -3..-10 °C , continuous snow, freezing (supercooled) fog , fresh breeze.
Tomorrow, Sat, January 16 | Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | |||||||||||||||||||||||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 45 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -10 | -7 | -3 | -5 | -15 | -20 | -16 | -18 | -20 | -20 | -13 | -16 | -16 | -11 | -2 | +1 | +1 | +1 | +2 | +2 | +3 | +1 | +4 | |||||||||||||||||||||||
Feels like, °C | -16 | -12 | -10 | -12 | -24 | -29 | -21 | -23 | -23 | -26 | -16 | -21 | -21 | -15 | -7 | -4 | -4 | -4 | -3 | -2 | -1 | -4 | 0 | |||||||||||||||||||||||
Pressure, mmHg | 754 | 753 | 750 | 747 | 750 | 752 | 755 | 756 | 757 | 757 | 757 | 757 | 756 | 755 | 753 | 751 | 749 | 747 | 746 | 746 | 745 | 745 | 743 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 7 | 6 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | |||||||||||||||||||||||
gusts, m/s | | 7 | 13 | 15 | 10 | 8 | 5 | | | | | | | 5 | 7 | 9 | 13 | 11 | 11 | 10 | 9 | 12 | 11 | |||||||||||||||||||||||
direction | NW | NW | W | N | N | NE | NE | NE | W | SW | SW | S | S | S | S | S | SW | SW | SW | SW | SW | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
54 minutes ago, the minimum air temperature ( -13 oC ) was observed in Siedlce.
During the last 12 hours the maximum air temperature ( -2 oC ) was observed in Plock.