|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-4 °C
Today we expect +1..+4 °C , without precipitation, light breeze. Tomorrow: +2..+5 °C , heavy rain and snow mixed, fog, light breeze.
Today, Sun, January 24 | Tomorrow, Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | Fri, January 29 | ||||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 6 | 62 | 27 | 15 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||
Temperature, °C | +3 | +3 | +1 | +2 | +4 | +3 | +1 | +3 | +6 | +6 | +4 | +3 | +6 | +5 | +2 | +1 | +3 | +2 | -3 | -2 | +3 | +2 | |||||||||||||||||||||||
Feels like, °C | 0 | -1 | 0 | +2 | +1 | -2 | 0 | +5 | +1 | -1 | +4 | +3 | -1 | -4 | -2 | -2 | -9 | -6 | -2 | -2 | |||||||||||||||||||||||||
Pressure, mmHg | 767 | 766 | 764 | 764 | 763 | 762 | 759 | 756 | 755 | 757 | 760 | 764 | 766 | 766 | 764 | 764 | 763 | 766 | 768 | 767 | 765 | 765 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 7 | 5 | 6 | 3 | 6 | 5 | |||||||||||||||||||||||
gusts, m/s | 7 | 4 | | | 7 | 7 | 6 | 6 | | | 6 | 12 | 11 | 7 | 7 | 11 | 16 | 15 | 13 | 8 | 14 | 14 | |||||||||||||||||||||||
direction | NW | W | E | NE | E | E | E | E | N | N | NW | N | N | N | NE | N | N | N | NW | NW | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |