|
This is the website from which the forecast is printed. To learn more, please visit the website. |
3 °C
feels like
1 °C
Today we expect +4..+9 °C , without precipitation, light breeze. Tomorrow: +5..+9 °C , without precipitation, gentle breeze.
Today, Tuesday, March 9 | Tomorrow, Wed, March 10 | Thu, March 11 | Fri, March 12 | Sat, March 13 | Sun, March 14 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 34 | 60 | 58 | 75 | 75 | 70 | 38 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||
Temperature, °C | +4 | +9 | +5 | +3 | +5 | +9 | +7 | +5 | +5 | +10 | +6 | +4 | +4 | +6 | +2 | +2 | +2 | +6 | +4 | +3 | +5 | +10 | +6 | ||||||||||||||||||||||||
Feels like, °C | +2 | +7 | +3 | +1 | +3 | +7 | +4 | +2 | +2 | +8 | +3 | +2 | +3 | +4 | 0 | -1 | -1 | +3 | +2 | +2 | +3 | +8 | +2 | ||||||||||||||||||||||||
Pressure, mmHg | 762 | 761 | 763 | 763 | 764 | 762 | 763 | 762 | 763 | 761 | 762 | 762 | 763 | 762 | 763 | 762 | 762 | 761 | 760 | 759 | 759 | 756 | 755 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | 7 | ||||||||||||||||||||||||
gusts, m/s | | | | | | | 7 | 6 | | | 7 | | | | 5 | | | | | | | 7 | 11 | ||||||||||||||||||||||||
direction | SW | NW | W | SW | SE | E | S | S | S | SE | S | S | E | NE | N | NW | NW | NW | W | SW | S | SE | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -2 oC ) was observed in Weifang prefecture-level city in Weifang.
During the last 12 hours the maximum air temperature ( +14 oC ) was observed in Weifang prefecture-level city in Weifang.