|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +25..+20 °C , without precipitation, moderate breeze. Tomorrow: +29..+20 °C , without precipitation, fresh breeze.
Today, Sun, A. 11 | Tomorrow, Mon, April 12 | Tue, April 13 | Wed, April 14 | Thu, April 15 | Fri, April 16 | Sat | |||||||||||||||||||||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +20 | +17 | +15 | +29 | +21 | +16 | +16 | +29 | +20 | +17 | +16 | +28 | +19 | +16 | +16 | +27 | +16 | +17 | +15 | +27 | +17 | +17 | |||||||||||||||||||||||
Pressure, mmHg | 625 | 624 | 626 | 627 | 626 | 624 | 626 | 628 | 625 | 624 | 625 | 627 | 624 | 623 | 624 | 625 | 622 | 623 | 623 | 625 | 622 | 623 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 3 | 9 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 7 | 2 | 3 | 3 | 6 | 1 | 2 | 1 | 5 | 1 | 4 | |||||||||||||||||||||||
gusts, m/s | 14 | 8 | | 20 | 15 | 6 | | 16 | 13 | 8 | 8 | 17 | 12 | | 6 | 17 | 7 | | | 15 | 7 | 7 | |||||||||||||||||||||||
direction | E | E | E | NE | E | E | NE | NE | E | E | E | NE | NE | NE | NE | N | E | E | E | NE | SE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
57 minutes ago, the minimum air temperature ( +26 oC ) was observed in Windhoek (AWS).
4 hours ago, the maximum air temperature ( +27 oC ) was observed in Windhoek (AWS).