|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +19..+25 °C , moderate rain, gentle breeze. Tomorrow: +14..+20 °C , without precipitation, moderate breeze.
Today, Mon, May 16 | Tomorrow, Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 | Sat, May 21 | |||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 7 | 4 | 16 | |||||||||||||||||||||
Temperature, °C | +19 | +24 | +21 | +15 | +14 | +20 | +16 | +11 | +11 | +19 | +17 | +11 | +12 | +21 | +19 | +13 | +14 | +24 | +19 | +15 | +18 | +29 | +28 | |
Feels like, °C | +30 | |||||||||||||||||||||||
Pressure, mmHg | 742 | 739 | 736 | 736 | 739 | 739 | 741 | 742 | 743 | 743 | 744 | 745 | 746 | 743 | 743 | 744 | 746 | 746 | 746 | 746 | 746 | 747 | 747 | |
Wind: speed , m/s | 2 | 4 | 5 | 5 | 6 | 7 | 6 | 5 | 7 | 6 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 4 | |
gusts, m/s | 6 | 10 | 12 | 13 | 15 | 17 | 14 | 11 | 16 | 15 | 7 | 5 | 5 | 8 | 6 | | 6 | 12 | 11 | 11 | 10 | 8 | 9 | |
direction | SW | S | S | W | W | W | W | W | W | NW | W | NW | SE | S | SW | SW | S | SW | S | SW | SW | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
1 hour ago, the minimum air temperature ( +12 oC ) was observed in Barnstable in Provincetown (airport).
During the last 12 hours the maximum air temperature ( +22 oC ) was observed in Suffolk in East Boston (airport).