|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-5 °C
feels like
-8 °C
Today we expect -4..+1 °C , without precipitation, freezing (supercooled) fog , light breeze. Tomorrow: -2..+1 °C , without precipitation, freezing (supercooled) fog , light air.
Today, Tuesday, March 9 | Tomorrow, Wed, March 10 | Thu, March 11 | Fri, March 12 | Sat, March 13 | Sun, March 14 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 7 | 12 | 32 | 24 | 2 | 16 | 9 | 14 | 10 | 4 | 15 | 5 | 33 | 5 | |||||||||||||||||||||||||||||||||
Temperature, °C | -3 | 0 | -1 | 0 | +1 | 0 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +4 | +3 | +3 | +4 | +3 | +4 | +3 | +2 | +4 | +4 | ||||||||||||||||||||||||
Feels like, °C | -7 | -1 | -4 | -2 | 0 | -1 | 0 | 0 | +1 | 0 | 0 | +1 | -1 | +2 | 0 | +1 | +3 | +1 | +1 | +2 | +1 | +2 | +2 | ||||||||||||||||||||||||
Pressure, mmHg | 726 | 726 | 724 | 723 | 721 | 720 | 718 | 719 | 719 | 717 | 720 | 725 | 722 | 721 | 719 | 718 | 716 | 716 | 718 | 718 | 719 | 720 | 720 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
gusts, m/s | | 4 | | 5 | | | | | | 5 | 7 | 5 | 7 | 5 | 6 | | 4 | 5 | 8 | | | 5 | 6 | ||||||||||||||||||||||||
direction | NE | NE | NW | W | SW | N | NW | W | S | N | SW | S | E | NE | W | SW | W | N | S | W | N | N | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.uk |
Weather News
During the last 12 hours the minimum air temperature ( -9 oC ) was observed in Aletai Prefecture in Aletai.
During the last 12 hours the maximum air temperature ( +19 oC ) was observed in Toksun county in Turfan.